More

Floor Plans

Ground Floor 

ground floor floorplan 

First Floor

first floor floorplan

 

Conference Room Capacities

Room Sq m Length (M) Width (M) m Theatre Boardroom U-Shape Classroom Banquet Cabaret Daylight Blackout  Air Con Wheelchair
Access
Lockewood 728.2 45.8 15.9 4.46 800 200 150 300 550 300 Yes Yes Yes Yes
Rathaskar 383.2 24.1 15.9 4.46 400 100 70 160 240 160 Yes Yes Yes Yes
Thomson 345.0 21.7 15.9 4.46 400 70 60 140 240 140 Yes Yes Yes Yes
Ainsworth (D) 195.7 15.1 12.96 _ 130 62 50 90 120 72 Yes No Yes Yes
Moore Abbey 111.3 21 5.3 3.3 70 32 28 24 60 48 Yes No Yes Yes
Great Hall 85.8 16.5 5.2 4.4 100 45 40 40 99 56 Yes Yes No Yes
Drawing Room 41.6 8 5.2 4.4 40 16 12 12 20 16 Yes Yes No Yes
Board Room 1 104.0 10.1 10.3 3.6 90 30 30 40 _ 50 Yes Yes Yes Yes
Board Room 2 64.9 10.3 6.3 3.6 N/A 20 18 _ _ _ Yes Yes Yes Yes
Blue Room 111.3 21 5.3 3.3 N/A 20 18 _ _ _ Yes Yes No Yes
Belling Suite 140.0 20 7 3.5 100 30 25 26 _ 25 Yes Yes Yes Yes
Fountain Suite 126.5 11.5 11 3.5 100 30 32 55 _ 50 Yes Yes Yes Yes
Innovation Hub 66.5 13.3 5 _ 80 30 28 30 _ 35 Yes Yes Yes Yes
Syndicate 1 28.4 5.49 5.18 3.35 12 6 9 _ _ 8 Yes No No Yes
Syndicate 2 23.5 5.94 3.96 3.35 _ 8 _ _ _ _ Yes Yes No Yes
Syndicate 3 35.6 5.97 5.97 2.97 30 14 9 15 _ 20 Yes Yes No Yes
Syndicate 4 30.9 5.49 5.64 2.9 30 14 9 15 _ 12 Yes Yes Yes Yes
Syndicate 5 30.9 5.64 5.49 2.95 30 14 9 15 _ 15 Yes Yes Yes Yes
Brainstorming
Room
      _ _ 10 6 _ _ _ Yes No No Yes

 

 

 
Dine Book Spa